Location | August Kranti Marg, New Delhi – 110049 (Near Siri Fort Auditorium) |
Postal Address | Siri Fort Sports Complex, August Kranti Marg, New Delhi – 110049 |
Contact No. | Reception – 26496657 & 26496672 |
sfscdda@yahoo.co.in |
Introduction
Siri Fort Sports Complex has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. It has facilities for Tennis (Synthetic and Clay), Basketball, Badminton(Indoor and Outdoor), Golf Driving Range, Mini Golf Course(Pitch and Putt), Table Tennis, Billiards, Snooker, Cricket, Football, Hockey, Aerobics, Yoga, Taekwondo, Karate,KravMaga, Fitness Centre (Multigym), Swimming, Walking Track, Skating, Squash, Outdoor Fitness, Calisthenics, Shooting, Children Park etc.
Working Days & Timings
The Complex will remain open on all days of the week, except Monday which will be observed as closed day for sports facilities and on days specified by the Management from time to time. National days (i.e., 26Jan, 15August and 02 October),Deepawali, Holi and 2nd half of Dussehrawill be observed as holidays. The Complex will remain open from 6.30 A.M. to 8.30 P.M. in winter, i.e., 1st Dec. to 28thFeb. and from 6.00 A.M. to 9.00 P.M. in summer, i.e., 1st March to 30thNov.
Introduction
Various categories of membership available are defined in succeeding paragraphs. Membership in respect of all the categories will be approved by or on behalf of the Management Board. Membership, however, only provides playing rights in the Sports Complex:-
Schools and Colleges
Schools and Colleges can book the sports facilities on weekdays at special rates, for team and individual games. For Government and Government-aided schools there are further concessional rates for daily and monthly booking.
Senior Citizens
Senior citizens above 60 years of age can get special concession for obtaining membership, by paying asRs. 3540/- entry fee and Rs. 142/- monthly subscription.
Sl. No. | Category | Entry fees | Monthly subscription | ||
Member | Dependant | ||||
A | Individual | ||||
1. | Govt. Service (including DDA) | Rs. 23,600/- | Rs. 236/- | Rs. 83/- | |
2. | Private | Rs. 59,000/- | Rs. 236/- | Rs. 83/- | |
3. | Senior Citizen | Rs. 3,540/- | Rs. 142/- | Rs. 83/- (for the age below 60 yrs)
Rs. 47/- (for the age above 60 yrs) |
|
4. | Foreign Citizen | $ 2,950/- | $ 83 | $ 24 | |
5. | NRI | $ 2,950/- | Rs. 236/- | Rs. 83/- | |
6. | Associate | Rs. 29,500/- | Rs. 236/- | - | |
B | Corporate | ||||
1. | Indian Company | Rs. 2,36,000/- | Rs. 885/- | ||
2. | Foreign Company | $ 17,700/- | $ 118/- | ||
C | Temporary membership (for 3 months) | ||||
1. | Indian Citizen | Rs. 2,360/- | Nil | Rs. 210/- | |
2. | Foreign Citizen | Rs. 4,720/- | Nil | Rs. 210/- | |
D | Special Temporary (STM) (1 year) and valid for Central Govt. servants only | ||||
1. | STM | Rs. 5,900/- | Nil | Nil | |
E | Special Honorary Membership (SHM) – Arjuna Awardees and outstanding sports persons | ||||
1. | SHM | Exempt | Rs. 236/- | Rs. 83/- | |
F | Casual Membership (for a day) | ||||
1. | Indian Citizen | Rs. 59/- | Nil | Nil | |
2. | Foreign Citizen | Rs. 171/- | Nil | Nil | |
3. | Student | Rs. 18/- | Nil | Nil | |
G | 1. | Guest | Rs. 47/- | Nil | Nil |
H | Tenure Membership | ||||
1. | 1 year
General Govt. Servant |
Rs. 9,440/- Rs. 5,900/- |
Nil |
Nil |
|
2. | 3 years | Rs. 23,600/- | Nil | Nil | |
3. | 5 years | Rs. 41,300/- | Nil | Nil | |
I | Absentee Membership | ||||
1. | Member | Rs. 72/- | |||
2. | Dependent | Rs. 35/- |
S. No. | Name of Facility | Charges (in Rs) | GST @ | Total | Duration | Booking Charges Per Day including GST @ 18% | Duration | |
18.00% | ||||||||
1 | Table Tennis | Member's Subscription and for Non-members Entry Fee Charges | 50 | 9 | 59 | Rs. 590/- Per Table | 1 hour | |
2
|
Tennis | 1 hour | ||||||
Synthetic Courts | Sunlight | 75 | 14 | 89 | 1 hour | Rs. 1180/- Per Court | 1 hour | |
Synthetic Courts | Floodlight | 125 | 23 | 148 | 1 hour | Rs. 1180/- Per Court | 1 hour | |
Clay Courts | Member's Subscription and for Non-members Entry Fee Charges | 50 | 9 | 59 | 30 Minutes | Rs. 590/- Per Court | 1 hour | |
3
|
Badminton | |||||||
Outdoor | Member's Subscription and for Non-members Entry Fee Charges | 50 | 9 | 59 | 30 Minutes | Rs. 590/- Per Court | 1 hours | |
Indoor | 120 | 22 | 142 | 40 Minutes | Rs. 1534/- Per Court | 1 hour 6:00AM to 9:00 PM (Except Coaching Timing) |
||
4 | Billiards/Snooker | 60 | 11 | 71 | 30 Minutes | |||
5 | Basketball | Member's Subscription and for Non-members Entry Fee Charges | 50 | 9 | 59 | Rs. 590/- Per Court | 1 hour | |
6
|
Swimming Pool | Summer Winter | ||||||
Member | Rs. 59/- Rs.104/- | 45 Minutes | ||||||
Staff Member | Rs. 59/- Rs.104/- | 45 Minutes | ||||||
Guest | Rs. 177/- Rs. 314/- | 45 Minutes | ||||||
7
|
Fitness Centre | Per visit | ||||||
Member
|
Rs.150/- per visit | 150 | 27 | 177 | ||||
Rs.1500/- per month | 1500 | 270 | 1770 | |||||
Non-Member
|
Rs.300/- per visit | 300 | 54 | 354 | ||||
Rs.3000/- per month | 3000 | 540 | 3540 | |||||
8 | Skating | Rs. 56/-
Member'sSubscription and for Non-member's Entry Fee Charges. |
50 | 9 | 59 | 30 Minutes | Rs. 590/- Per Court | 1 hour |
9
|
Golf Driving Range | |||||||
Balls | Rs. 80/- (Each bucket) | 0 | 0 | 1 hour | ||||
Club | Rs. 20/- Each | 0 | 0 | |||||
Wood | Rs. 50/- Each | 0 | 0 | |||||
10 | Mini Golf Course | |||||||
Member (Weekdays) | Rs. 57/- | 50 | 9 | 59 | 1 Hour or 9 Holes | Rs. 29500/- per day | 10.00AM to 3.00 PM | |
Non-Members | Rs. 101/- | 90 | 16 | 106 | 1 Hour or 9 Holes | |||
Foreigner | Rs. 169/- | 150 | 27 | 177 | 1 Hour or 9 Holes | |||
Member (Weekend) | Rs. 90/- | 80 | 14 | 94 | 1 Hour or 9 Holes | |||
Non-Members | Rs. 135/- | 120 | 22 | 142 | 1 Hour or 9 Holes | |||
Foreigner | Rs. 200/- | 200 | 36 | 236 | 1 Hour or 9 Holes | |||
11 | Cricket Field | |||||||
Weekdays (Members/Non-Members) | NA | 0 | 0 | Rs.9000/- | 9.00 AM to 4.00 PM | |||
Weekends (Members/Non-Members) |
0 | 0 | Rs. 12500/- | 9.00 AM to 4.00 PM | ||||
Corporate (Members) |
NA | 0 | 0 | Rs. 21240/- | 9.00 AM to 4.00 PM | |||
Corporate (Non-Members) |
NA | 0 | 0 | Rs. 30680/- | 9.00 AM to 4.00 PM | |||
12 | Practice Net | NA | 0 | 0 | Rs.1180/- | 9.30 AM to 12.30 PM | ||
Weekdays (Members) | 0 | 0 | ||||||
Weekends (Non-Members) | 0 | 0 | Rs.1416/- | |||||
Weekdays (Members) | 0 | 0 | Rs. 1770/- | |||||
Weekends (Non-Members) | 0 | 0 | Rs. 2308/- + 100/- G/M | |||||
Weekdays (Coporate) | 0 | 0 | Rs. 2360/- + 100/- G/M | |||||
Weekends (Coporate) | 0 | 0 | Rs. 2950/- + 100/- G/M | |||||
13 | Football Field | Rs. 56/- Member's Free (Entry Fee for Casual Members) | 50 | 9 | 59 | |||
14 | Hockey Field | Rs. 56/- Member's Free (Entry Fee for Casual Members) | 50 | 9 | 59 | Rs. 1180/- (Weekdays) Rs. 2360/- (Weekends) |
1 Hour |
1. | Indian | 50 | 9 | 59 | Per Day |
2. | Foreigner | 150 | 27 | 177 | Per Day |
3. | Guest | 40 | 7 | 47 | Accompanied with member |
4. | Student | 15 | 3 | 18 | 10:00 AM to 4:00 PM |
S.
No. |
Name of Sport | Rate (Per Month)
including GST @ 18% |
Days | Time | |
Member | Non-Member | ||||
1 | Aerobics | Rs.2950/- Monthly | Rs.3688/- Monthly | 5 days a week (Tues to Sat) | 7.10 AM - 8.10 AM 8.30AM - 9.30 AM 10.30 AM - 11.30 AM 5.30 PM - 6.30 PM 6.30PM -7.30 PM |
2 | Dance | Rs.2124/- Monthly | Rs. 2655/- Monthly | Only Sundays | 5.00 PM - 8.30 PM |
3 | Cricket | Rs.1133/- Monthly | Rs. 1415/- Monthly | 6 days a week
(Tues to Sun) |
3.00 PM - 6.30 PM (Summer) 2.30 PM -5.30 PM(Winter) |
4 | PSA Tennis | Rs. 2124/- Monthly | Rs. 2655/- Monthly | 6 days a week (Tues to Sun) | 4.00 PM - 7.00 PM (Summer) 3.00 PM -6.00 PM(Winter) |
5 | Tennis | Rs. 5900/- Int. | Rs. 7375/- Int. | 6 days a week | 9.00 AM - 7.00 PM |
Rs. 8850/- Adv | Rs. 11063/- Adv. | ||||
Rs. 8850/- Super Adv. | Rs. 11063/- Super Adv. | ||||
6 | Mini Tennis
For children below 8 yrs. |
Rs. 944/- Monthly | Rs. 1180/- Monthly | 3 days a week
(Tues,Thus,Sat) |
3.30 PM - 5.30 PM |
Rs. 1298/- Monthly | Rs. 1623/- Monthly | 6 days
(Except Monday) |
|||
7 | Taekwondo | Rs. 1770/- Monthly (Indoor) |
Rs. 2213/- Monthly (Indoor) |
2 days a week (Sat & Sun) 4 days a week (Tues to Fri) | 8.30 AM - 10.30 AM 5.00 PM-8.00 PM |
8 | Outdoor Yoga | Rs. 1534/- Monthly | Rs. 1918/- Monthly | 5 days a week (Tues to Sat) | 6.00 AM - 12.00 Noon 4.00 PM -9.00 PM |
9 | Indoor Yoga | Rs. 1180/- Monthly | Rs. 1475/- Monthly | 5 days a week (Tues to Sat) | 6.00 AM-10.00 AM 4.00 PM - 6.00 PM |
10 | Skating | Rs. 1180/- Monthly | Rs. 1475/- Monthly | 6 days a week (Except Monday) | 5.00 PM to 7.00 PM |
11 | Badminton | Rs. 3063/- Monthly | Rs. 3830/- Monthly | 5 days a week
Tues, Wed, Thus, Fri & Saturday |
3.20 PM-6.00 PM (6 Courts) (Summer) 3.20 PM -5.50 PM (Winter) 5.50 PM - 6.30 PM (Winter) (2 courts) |
12 | Basket Ball | Rs.1180/- Monthly | Rs. 1475/- Monthly | Tues, Wed, Thus, Fri & Sat | 4.00 PM - 6.00 PM |
13 | Football | Rs. 1770/- Monthly | Rs. 2213/- Monthly | 3 days a week (Wed, Fri &Sunday) |
5.00 PM - 7.00 PM (Summer) 4.00 PM -6.00 PM (Winter) |
14 | Table Tennis | Rs. 1770/- Monthly | Rs. 2213/- Monthly | 6 days a week
(Tues to Sun) |
4.00 PM - 6.00 PM |
15 | Gym | Rs. 1770/- Monthly Rs. 180/- Daily | Rs. 3540/- Monthly Rs. 350/- Daily | 6 days a week (Except Monday) | 6.00 AM - 12.30 PM 3.00 PM - 9.00 PM |
16 | KravMaga | Rs.2125/- Monthly | Rs.2655/- Monthly | 3 days a week (Tus, Thus & Sat) | 7.00 AM - 8.00 AM 6.00 PM - 7.00 PM |
17 | Karate | Rs. 1180/- Basic | Rs. 1475/- Basic | 6 days a week (Except Monday) | 4.00 PM - 6.00 PM |
Rs. 1416/- Int. | Rs. 1770/- Int. | ||||
Rs. 2360/- Professional | Rs. 2950/- Professional | ||||
18 | Fitness | Rs.7080/- Monthly | Rs.8850/- Monthly | 6 days a week (Except Monday) | 6.00 AM - 11.00 AM 4.00 PM - 9.00 PM |
19 | Outdoor Fitness for Children | Rs.3540/- Monthly | Rs.4425/- Monthly | 6 days a week (Except Monday) | 7.00 AM - 8.00 AM 6.00 PM - 7.00 PM |
20 | Squash | Rs. 3540/- (Begin.) Monthly |
Rs. 4425/- (Begin.) Monthly |
3 days a week | 10.00 AM- 6.00 PM |
Rs. 5900/- (Int.) Monthly |
Rs. 7375/- (Int.) Monthly |
6 days a week | |||
Rs.9440/- (Adv.) Monthly | Rs. 11800/- (Adv.) Monthly |
6 days a week | |||
21 | Shooting Range | Rs.2950/- Monthly (with own weapon) Rs. 300/- Session |
Rs. 4130/- Monthly (with own weapon) Rs. 350/- Session |
6 days a week | 6.00 AM - 9.00 PM
(Summer) 6.30 PM -8.30 PM(Winter) |
Rs. 3540/- Monthly (without weapon) Rs. 350/- Session |
Rs. 5900/- Monthly (without weapon) Rs. 480/- Session |
Rates are subject to change as per contracts.
Grievances : Public interaction with management are held in all working days.