Location / Address | Sector -14, Rohini, Delhi - 110 085 (Near CRPF School) |
Contact Nos. | Reception - 27561986 ,Secretary - 27557314 |
Area | 6.8 ha. |
Date of Commencement | Inaugurated on 11.05.99 and opened on Pay & Play. Membership launched on 1.9.2001 |
Membership
Membership to the Complex is open. Membership form with a copy of Rules & Regulations may be obtained from the Complex on payment.
School and Colleges can book the sports facilities on weekdays at special rates, for team and individual games. For Government and Government-aided schools there are further concessional rates for daily and monthly booking.
Senior citizens above 60 years of age can get special concession for obtaining membership. They pay only 20 percent of the normal entry fee and 60 percent of the normal monthly subscription
Facilities available
Sl. No. | Name of facility | Sl. No. | Name of facility |
1 | Aerobics | 10 | Karate |
2 | Badminton (Indoor/Outdoor) | 11 | Lawn Tennis (Synthetic/Clay) |
3 | Basketball | 12 | Pro-shop |
4 | Billiards / Snooker | 13 | Skating |
5 | Children’s Park | 14 | Snacks Bar |
6 | Cricket Ground / Practice Pitch (Cemented and Turf) | 15 | Squash |
7 | Mini Football (Field) | 16 | Swimming i/c Toddler Pool |
8 | Fitness Centre / Multigym | 17 | Table Tennis |
9 | Jogging Track | 18 | Yoga |
Sl. No. | Sports Facility | Basic Rate | CGST 9% | SGST 9% | Total GST | Total | Rounded Off | Amount payable | |
MEMBERSHIP | |||||||||
1 | Individual | 15000 | 1350 | 1350 | 2700 | 17700 | 0 | 17700 | |
2 | Govt. Servant (i/c DDA Staff) | 7500 | 675 | 675 | 1350 | 8850 | 0 | 8850 | |
3 | Senior Citizen | 3000 | 270 | 270 | 540 | 3540 | 0 | 3540 | |
4 | Associate Membership | 7500 | 675 | 675 | 1350 | 8850 | 0 | 8850 | |
5 | Temporary Membership | Indian | 1500 | 135 | 135 | 270 | 1770 | 0 | 1770 |
6 | Foreigner | 3000 | 270 | 270 | 540 | 3540 | 0 | 3540 | |
7 | Special Temporary (1 Year) and valid for Center Govt. Servant Only | 4000 | 360 | 360 | 720 | 4720 | 0 | 4720 | |
8 | Corporate Membership | Indian Company | 75000 | 6750 | 6750 | 13500 | 88500 | 0 | 88500 |
9 | Foreign Company (In US $) | 7500 | 675 | 675 | 1350 | 8850 | 0 | 8850 | |
10 | NRI (in US $) | 1500 | 135 | 135 | 270 | 1770 | 0 | 1770 | |
11 | Foreigner Citizen (In US $) | 1500 | 135 | 135 | 270 | 1770 | 0 | 1770 | |
12 | Casual | Indian Citizen | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 |
13 | Foreign Citizen | 150 | 13.5 | 13.5 | 27 | 177 | 3 | 180 | |
14 | Guest | 40 | 3.6 | 3.6 | 7.2 | 47.2 | 2.8 | 50 | |
15 | Student | 15 | 1.35 | 1.35 | 2.7 | 17.7 | 2.3 | 20 | |
16 | Individual Member | Monthly Subscription | 150 | 13.5 | 13.5 | 27 | 177 | 3 | 180 |
17 | Dependent Member | Monthly Subscription | 70 | 6.3 | 6.3 | 12.6 | 82.6 | -2.6 | 80 |
18 | Senior Citizen | Monthly Subscription | 90 | 8.1 | 8.1 | 16.2 | 106.2 | 3.8 | 110 |
19 | Dependent (age 60 below) | Monthly Subscription | 70 | 6.3 | 6.3 | 12.6 | 82.6 | -2.6 | 80 |
20 | Dependent (age 60 above) | Monthly Subscription | 40 | 3.6 | 3.6 | 7.2 | 47.2 | 2.8 | 50 |
21 | SHM Member | Monthly Subscription | 150 | 13.5 | 13.5 | 27 | 177 | 3 | 180 |
22 | SHM Dependant | Monthly Subscription | 70 | 6.3 | 6.3 | 12.6 | 82.6 | -2.6 | 80 |
23 | NRI Member | Monthly Subscription | 150 | 13.5 | 13.5 | 27 | 177 | 3 | 180 |
24 | NRI Dependant | Monthly Subscription | 70 | 6.3 | 6.3 | 12.6 | 82.6 | -2.6 | 80 |
25 | Absentee - Member | Monthly Subscription | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 |
26 | Absentee - Dependant | Monthly Subscription | 30 | 2.7 | 2.7 | 5.4 | 35.4 | 4.6 | 40 |
27 | Fitnes Centre charges - Monthly | Member | 1000 | 90 | 90 | 180 | 1180 | 0 | 1180 |
28 | Non-Member | 2000 | 180 | 180 | 360 | 2360 | 0 | 2360 | |
29 | Fitnes Centre charges - Daily | Member | 100 | 9 | 9 | 18 | 118 | 2 | 120 |
30 | Non-Member | 200 | 18 | 18 | 36 | 236 | 4 | 240 | |
PAY AND PLAY MEMBERSHIP | |||||||||
31 | Synthetic Court (Day Light) | Member | 75 | 6.75 | 6.75 | 13.5 | 88.5 | 1.5 | 90 |
32 | Synthetic Court (Artificial Light) |
Member | 100 | 9 | 9 | 18 | 118 | 2 | 120 |
33 | Clay Court | Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
35 | Badminton (Indoor) | Member | 100 | 9 | 9 | 18 | 118 | 2 | 120 |
36 | Non-Member | 100 | 9 | 9 | 18 | 118 | 2 | 120 | |
37 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
38 | Badminton (Open) | Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
40 | Billiards | Member | 60 | 5.4 | 5.4 | 10.8 | 70.8 | -0.8 | 70 |
41 | Non-Member | 60 | 5.4 | 5.4 | 10.8 | 70.8 | -0.8 | 70 | |
42 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
43 | Guest | 40 | 3.6 | 3.6 | 7.2 | 47.2 | 2.8 | 50 | |
44 | Squash | Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
46 | Table Tennis | Member | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
48 | Skating | Member | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
50 | Basketball | Member | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
52 | Children Park | Member | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Non-Member | 50 | 4.5 | 4.5 | 9 | 59 | 1 | 60 | |
BOOKING CHARGES | |||||||||
54 | Cricket Ground (Individual) | Tue. to Fri. | 4660 | 419.4 | 419.4 | 838.8 | 5498.8 | 1.2 | 5500 |
55 | Sat., Sun & GH | 5930 | 533.7 | 533.7 | 1067.4 | 6997.4 | 2.6 | 7000 | |
56 | Cricket Ground (Corporate) | Tue. to Fri. | 8474 | 762.66 | 762.66 | 1525.32 | 9999.32 | 0.68 | 10000 |
57 | Sat., Sun & GH | 12712 | 1144.08 | 1144.08 | 2288.16 | 15000.16 | -0.2 | 14999.96 | |
58 | Cricket Practice Pitch Turf | Member - Weekday) | 600 | 54 | 54 | 108 | 708 | 2 | 710 |
59 | Member-Weekend) | 1000 | 90 | 90 | 180 | 1180 | 1180 | ||
DAILY BASIS ACTIVITIES | |||||||||
60 | Table Tennis (Per Table) ( For 3 hours only) |
School/College Sports Association/Federations) | 150 | 13.5 | 13.5 | 27 | 177 | 3 | 180 |
61 | Other Instituions | 300 | 27 | 27 | 54 | 354 | -4 | 350 | |
62 | Badminton Covered (Per Court For 3 hours only) |
School/College Sports Association/ Federations) |
400 | 36 | 36 | 72 | 472 | -2 | 470 |
63 | Other Instituions | 800 | 72 | 72 | 144 | 944 | -4 | 940 | |
64 | Tennis Court Hard (Per Court for 3 hours only) |
School/College Sports Association/Federations) | 150 | 13.5 | 13.5 | 27 | 177 | 3 | 180 |
65 | Other Instituions | 300 | 27 | 27 | 54 | 354 | -4 | 350 | |
66 | Skating (For 3 hours only) |
School/College Sports Association/Federations) | 150 | 13.5 | 13.5 | 27 | 177 | 3 | 180 |
67 | Other Instituions | 300 | 27 | 27 | 54 | 354 | -4 | 350 | |
68 | Lawn Tennis (Per Court) (For 3 hours only) |
School/College Sports Association/Federations) | 500 | 45 | 45 | 90 | 590 | 590 | |
69 | Other Instituions | 1000 | 90 | 90 | 180 | 1180 | 1180 | ||
70 | Squash Normal (Per Court) | School/College Sports Association/Federations) | 200 | 18 | 18 | 36 | 236 | 4 | 240 |
71 | Other Instituions | 400 | 36 | 36 | 72 | 472 | -2 | 470 | |
TEMPORARY MEMBERSHIP ENTRY FEE (INDIAN CITIZEN) | |||||||||
72 | Single Person | 1500 | 135 | 135 | 270 | 1770 | 1770 | ||
73 | Member+1 Dependant | 1710 | 153.9 | 153.9 | 307.8 | 2017.8 | 2.2 | 2020 | |
74 | Member+2 Dependant | 1920 | 172.8 | 172.8 | 345.6 | 2265.6 | 4.4 | 2270 | |
75 | Member+3 Dependant | 2130 | 191.7 | 191.7 | 383.4 | 2513.4 | -3.4 | 2510 | |
76 | Member+4 Dependant | 2340 | 210.6 | 210.6 | 421.2 | 2761.2 | -1.2 | 2760 |
* Note - Service Tax (As Applicable) on Entry Fee & Monthly Susbscription will be charged extra.
(Authority: Commissioner (Sports) 's Circular No. F8(221) SW/Coordn/11-12/DDA /107 dated 26.09.2012)
(i) Courts /Ground are available from 10.00 am to 4.00 pm, 6 days in aweek i.e. Tuesday to Sundary.
(ii) All Charges /fees are subject to change without any Notice.
S.No | Name of Coach/Agency | Discipline | Days | Timings | Rates # | |
Member | Non Member | |||||
1 | Ms. Archana Jain (Mobile : 9871066667) |
Aerobics | 5 Days a week (Tue to Sat) |
05:00 pm to 06:00pm | Rs.1534.00 | Rs.1918.00 |
2 | Sh. Sunil Kr. Singh (Mobile : 9313332062) |
Badminton | Beginer (4 Days a week) Intermediate & Advance (5 Days a week) (Tues to Sat) |
12:00 PM to 2:00 PM (Morning) 03:20 pm to 05:20 pm (Evening) |
Rs.1180.00 Rs.1416.00 Rs.2124.00 |
Rs.1475.00 Rs.1770.00 Rs.2655.00 |
3 | Arjuna Sports Acadmy Gaurav Choudhary (Mobile : 9990004044 |
Basketball | 5 Days a week (Tue to Sat) |
04:00 pm to 06:00 pm | Rs.1180.00 | Rs.1475.00 |
4 | Sh. Brij Pal Chauhan (Mobile :9810902027) |
Cricket | 3 Days a week (Tue to Thursday) |
04:00 pm to 06:00 pm | Rs. 767.00 | Rs. 960.00 |
6 Days a week (Tue to Sun) |
04:00 pm to 06:00 pm | Rs.1534.00 | Rs.1918.00 | |||
5 | M/s Phoenix Sports Academy (Sudhir Maan) (Mobile :9213960055) |
Football | 5 Days a week (Tue to Sat) |
04:00 pm to 06:00 pm | Rs.1180.00 | Rs.1475.00 |
6 | M/s National Skating Academy (Sh. Daksh Sharma) (Mobile :9818011664) |
Skating | 6 Days a week (Tue to Sun) |
04:00 pm to 06:00 pm | Rs.1180.00 | Rs.1475.00 |
7 | M/s Vision Sports Academy (Mobile :9873181164) | Teble Tennis | 5 Days a week (Tue to Sat) |
04:00 pm to 06:00 pm | Rs.1416.00 | Rs.1770.00 |
8 | Sh. Devender Singh (Mobile :9718477509) |
Yoga | 5 Days a week (Tue to Sat) |
04:00 pm to 06:00 pm | Rs.1062.00 | Rs.1328.00 |
9 | M/s Top Tennis Academy Sh. Amar Singh Tomar (Mobile :9911922254) |
Lawn Tennis | Basic Intermediate Advance 6 Days a week (Tue to Sun) |
03:30 pm to 06:30 pm | Rs.1416.00 Rs.3540.00 Rs.5900.00 | Rs.1770.00 Rs.4425.00 Rs.7375.00 |
10 | Self Defance Society of India (Sh. Veer Rana) (Mobile :9268299133) |
Karate | Karate 5 Days a week (Tue to Sat) |
04:00 pm to 06:00 pm | Rs.1062.00 | Rs.1328.00 |
11 | International Squash Academy (Sh. Pradeep Malik) (Mobile :9643091010) |
Squash | 3 Days a week (Tue to Thursday) |
03:00 pm to 05:00 pm | Rs.2360.00 | Rs.2950.00 |
6 Days a week (Tue to Sun) |
03:00 pm to 05:00 pm | Rs.4720.00 | Rs.5900.00 |
Rates are inclusive of GST (18%) and rounded off as per CAU (Sports).