Contact No. | Ph: 25261165 |
pvscdda@yahoo.co.in |
Introduction
Paschim Vihar Sports Complex has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. The name of the body will be Delhi Development Authority, Paschim Vihar Sports Complex. It has facilities for Tennis, Basketball, Badminton,Table Tennis, Billiards, Cricket, Aerobics, Yoga, Fitness Centre (multigym), Swimming, Jogging, Skating, Squash, Childrens’ Park, etc.
The land over which the Paschim Vihar Sports Complex (PVSC) has been built is the property of DDA. The sports complex, including all facilities built thereon, is wholly owned and controlled by the DDA. There are no statutory provisions, rules, regulations, bye-laws, etc., entitling participation in the management and affairs of the PVSC by any person, institution, agency, etc., other than DDA and no person with membership of PVSC shall have any kind of rights on the property, management and affairs of the PVSC. The control and management of the sports complex will always be with the DDA as set out herein.
FACILITY |
RATE (inclusive 18% GST) |
Timing |
Billiard /Snooker |
₹ 70.00 |
30 minutes |
Tennis (Synthetic)- Day Light |
₹ 90.00 |
1 hour |
Tennis (Synthetic)- Flood Light |
₹ 120.00 |
1 hour |
INDOOR FACILITIES
FACILTITY | NO. OF COURTS/PITCH/HALL/TABLES | TYPE OF FLOORING |
MULTI-GYM | 01 HALL | RUBBERIZED |
AEROBICS | 01 HALL | RUBBERIZED |
TABLE TENNIS | 04 TABLES | RUBBERIZED |
BILLIARDS/SNOOKER | 02 TABLES | MAT |
SQUASH | 2 COURTS | WOODEN |
OUTDOOR FACILITIES
FACILTITY | NO. OF COURTS/PITCH/HALL/TABLES | TYPE OF FLOORING |
VOLLEYBALL | 01 COURT | CLAY |
SKATING cum ROLLER HOCKEY | 01 RINK | KOTA STONE |
BASKETBALL | 01 COURT | SYNTHETIC |
BASKETBALL (PRACTICE COURT) | 01 COURT | CEMENTED CONC. |
CRICKET GROUND | 01 GROUND | NATURAL GRASS |
CRICKET PRACTICE PITCH | 04 PITCH | 02 – TURF
02 – CEMENTED |
LAWN TENNIS (SYNTHETIC) | 03 COURT | SYNTHETIC |
LAWN TENNIS (CLAY COURT) | 03 COURT | CLAY |
LAWN TENNIS (PRACTICE COURT) | 02 COURT | CEMENTED CONC. |
BADMINTON | 02 COURT | SYNTHETIC |
YOGA | 01 SHED | GRANITE |
CHILDREN PARK | 01 | NATURAL GRASS |
SWIMMING POOL | 01 | TILES |
TODDLER POOL | 01 | TILES |
MEMBERSHIP FEE : PVSC
S.No | Type of Membership | Type of Currency | Basic Rate | GST@18% | Round off | Total |
1 | Individual Membership Govt. Servant(i/c DDA) | ₹ | 7,500.00 | 1,350.00 | 0.00 | 8,850.00 |
2 | Individual Membership (Other Non services) | ₹ | 15,000.00 | 2,700.00 | 0.00 | 17,700.00 |
3 | Individual Membership (Senior Citizen) | ₹ | 3,000.00 | 540.00 | 0.00 | 3,540.00 |
4 | Individual Membership (Foreign Citizen) | $ | 1,500.00 | 270.00 | 0.00 | 1,770.00 |
5 | Individual Membership (NRI) | $ | 1,500.00 | 270.00 | 0.00 | 1,770.00 |
6 | Individual Membership (Associates) | ₹ | 7,500.00 | 1,350.00 | 0.00 | 8,850.00 |
7 | Corporate Membership (Indian Company) | ₹ | 75,000.00 | 13,500.00 | 0.00 | 88,500.00 |
8 | Corporate Membership (Foreign Company) | $ | 7,500.00 | 1,350.00 | 0.00 | 8,850.00 |
9 | Temporary Membership (Indian Citizen) 3 Months) | ₹ | 1,500.00 | 270.00 | 0.00 | 1,770.00 |
10 | Temporary Membership (Foreign Citizen) 3 Months) | ₹ | 3,000.00 | 540.00 | 0.00 | 3,540.00 |
11 | Special Temporary (1 Year) Central Govt. Servant | ₹ | 4,000.00 | 720.00 | 0.00 | 4,720.00 |
12 | Special Honorary Membership | ₹ | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Casual Membership ( Indian Citizen ) Per day | ₹ | 50.00 | 9.00 | 1.00 | 60.00 |
14 | Casual Membership ( Foreign Citizen ) Per day | ₹ | 150.00 | 27.00 | 3.00 | 180.00 |
15 | Guest (per day) | ₹ | 40.00 | 7.20 | 2.80 | 50.00 |
16 | Student (per day) | ₹ | 15.00 | 2.70 | 2.30 | 20.00 |
Note :All the charges /fees are subject to change without any notice. Entry fee of membership is non refundable.
MONTHLY SUBSCRIPTION
S.No | Type of Membership | Type of Currency | Basic Rate | GST@18% | Round off | Total |
1 | Individual Membership (Member) | ₹ | 150.00 | 27.00 | 0.00 | 177.00 |
2 | Individual Membership (Dependent) | ₹ | 70.00 | 12.60 | 0.00 | 82.60 |
3 | Corporate Membership (Indian Company) | ₹ | 750.00 | 135.00 | 0.00 | 885.00 |
4 | Corporate Membership (Foreign Company) | $ | 150.00 | 27.00 | 0.00 | 177.00 |
5 | Sr. Citizen Membership (Member) | ₹ | 90.00 | 16.20 | 0.00 | 106.20 |
6 | Sr. Citizen Membership (Dependent for the age below 60 years) | ₹ | 70.00 | 12.60 | 0.00 | 82.60 |
7 | Sr. Citizen Membership (Dependent for the age above 60 years) | ₹ | 40.00 | 7.20 | 0.00 | 47.20 |
8 | NRI Membership (Member) | ₹ | 150.00 | 27.00 | 0.00 | 177.00 |
9 | NRI Membership (Dependent) | ₹ | 70.00 | 12.60 | 0.00 | 82.60 |
10 | Foreign Membership (Member) | $ | 70.00 | 12.60 | 0.00 | 82.60 |
11 | Foreign Membership (Dependent) | $ | 20.00 | 3.60 | 0.00 | 23.60 |
12 | Associate Membership | ₹ | 150.00 | 27.00 | 0.00 | 177.00 |
13 | Special Honorary Membership (Member) | ₹ | 150.00 | 27.00 | 0.00 | 177.00 |
14 | Special Honorary Membership (Dependent) | ₹ | 70.00 | 12.60 | 0.00 | 82.60 |
15 | Absentee Membership (Member) | ₹ | 50.00 | 9.00 | 0.00 | 59.00 |
16 | Absentee Membership (Dependent) | ₹ | 30.00 | 5.40 | 0.00 | 35.40 |
Note : All the charges /fees are subject to change without any notice. Entry fee of membership is non refundable.
CRICKET GROUND (MAIN PITCH)
Type of Booking | Weekdays (Tuesday to Friday) | Weekends (Saturday, Sunday & Holiday |
Individual |
Rs. 4661 + GST 18% = 5500/- |
Rs. 5932 + GST 18% = 7000/- |
Corporate |
Rs. 8475 + GST 18% = 10000/- |
Rs. 12712 + GST 18% = 15000/- |
CRICKET PRACTICE PITCHES
Type of Booking | Weekdays (Tuesday to Friday) | Weekends (Saturday, Sunday & Holiday |
Member |
Rs.1000+G.S.T = Rs.1180/-(Per 3 hour) |
Rs.1200+G.S.T = Rs.1420/-(Per 3 hour) |
Non-member |
Rs.1500+G.S.T = Rs.1770/-(Per 3 hour) |
Rs. 2000+G.S.T = Rs.2360/-(Per 3 hour) |
Corporate(Group/ company) |
Rs.2000+G.S.T = Rs.2360/-(Per 3 hour) |
Rs.2500+G.S.T = Rs.2950/-(Per 3 hour) |
Name of Court | Rate | Period | Type of Booking |
Skating |
Rs.400+G.S.T = Rs.470/- |
One hour |
- |
Basket Ball
|
Rs. 500+G.S.T= Rs.590/- |
Two hours |
Individual |
|
Rs. 400+G.S.T= Rs. 470/- |
Two hours |
Govt. Schools |
|
Rs. 1000+G.S.T= Rs.1180/- |
Two hours |
Corporate/Other School/Colleges |
Volley Ball |
Rs. 500+G.S.T= Rs.590/- |
Two hours |
Individual |
|
Rs. 400+G.S.T= Rs. 470/- |
Two hours |
Govt. Schools |
|
Rs. 1000+G.S.T= Rs.1180/- |
Two hours |
Corporate/Other School/Colleges |
Badminton |
Rs. 300+G.S.T= Rs. 350/- |
3hrs per court |
Other Institutions/ Individual |
|
Rs. 150+G.S.T= Rs. 180/- |
3 hrs per court |
School / Colleges Sports Association / Federations |
Lawn Tennis (Hard) |
Rs. 300+G.S.T= Rs. 350/- |
3 hrs per court |
Other Institutions/ Individual |
|
Rs. 150+G.S.T= Rs. 180/- |
3 hrs per court |
School / Colleges Sports Association / Federations |
Lawn Tennis (Synthetic) |
Rs. 500+G.S.T= Rs.590/- |
3 hrs per court |
-do- |
|
Rs. 1000+G.S.T = Rs.1180/- |
3 hrs per court |
Other Institutions/ Individual |
Table Tennis |
Rs. 300+G.S.T= Rs. 350/- |
3 hrs per table |
Other Institutions/ Individual |
|
Rs. 150+G.S.T= Rs. 180/- |
3 hrs per table |
School / Colleges Sports Association / Federations |
Squash
|
Rs. 400+G.S.T= Rs. 470/- |
3 hrs per court |
Other Institutions/ Individual |
|
Rs. 200+G.S.T= Rs. 240/- |
3 hrs per court |
School / Colleges Sports Association / Federations |
Note :(a) For conduct of Annual Day Function – Rs. 4661/- + GST = Rs. 5500/-per day and Security Deposit of Rs. 10000/- (Refundable).
(b) Shamiana /Tent of max size of 30’ x 15’ may be permitted in specified area on additional payment of Rs. 590/- per day + Electricity Charges – Rs.500/-
Authy :Sports Wing : Coordn. Cell letter No F8(221)SW/Coordn./11-12/DDA/81 dated 07 May 2012 & F8 (250) SW/Coordn./13-14/161 dated : 27.03.2015.
S.No. | Sports Discipline | Name of coach / agency | Coaching Timing | Member charge | Non Member charge | ||||||
Basic rate | GST @ 18% | Round Off | Total Amount | Basic rate | GST @ 18% | Round Off | Total Amount | ||||
(i) | Cricket | M/s Positive Sports management Pvt. Ltd. (Sh. Neeraj Kumar) | 0400PM to 0700 PM in summer and 0300PM to 0600 PM in winter (06 Days) (from Tuesday to Sunday) | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 5.00 | 1,480.00 |
(ii) | Lawn Tennis | Sh. Sanjay Mohanty | 0400PM to 0800 PM (6 days)Basic | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 5.00 | 1,480.00 |
0400PM to 0800 PM (6 days)Intermediate | 1,750.00 | 315.00 | 5.00 | 2,070.00 | 2,188.00 | 393.84 | -1.84 | 2,580.00 | |||
0400PM to 0800 PM (6 days)Advance | 2,500.00 | 450.00 | 0.00 | 2,950.00 | 3,125.00 | 562.50 | 2.50 | 3,690.00 | |||
(iii) | Basket Ball | Hony. Lt. Pawan Kumar | 0530PM to 0730 PM in summer and 0430PM to 0630 PM in winter (04 Days in a week) | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 5.00 | 1,480.00 |
(iv) | Skating | M/s Delhi Skating Academy (Mr. Daksh Sharma) | 0500PM to 0700 PM (6 days) | 800.00 | 144.00 | -4.00 | 940.00 | 1,000.00 | 180.00 | 0.00 | 1,180.00 |
(v) | Aerobics | M/s K. Enterprises | 0700AM to 0900 AM & 0500 PM to 0700 PM (6 days) | 1,100.00 | 198.00 | 2.00 | 1,300.00 | 1,375.00 | 247.50 | -2.50 | 1,620.00 |
(vi) | Yoga | Ms. Babita Singh | 0700AM to 0800 AM & 0500 PM to 0700 PM (5 days) | 770.00 | 138.60 | 1.40 | 910.00 | 963.00 | 173.34 | 3.66 | 1,140.00 |
(vii) | Swimming (Summer Season) | - | 0600AM to 1100 AM & 0300 PM to 0900 PM (6 days) | 800.00 | 144.00 | -4.00 | 940.00 | 800.00 | 144.00 | -4.00 | 940.00 |
SL. | Category |
|
Rate / Per Person |
1. |
Members (Lifetime)
(a)Monthly (b)DailyDip (c)Quarterly (d)Seasonal |
- - - - |
Rs. 890/- Rs. 50/- Rs.2630/- Rs.3150/- |
|
|
|
|
2. |
Members (Temporary- for 3 months only)
(a) Quarterly |
- |
Rs. 2630/- |
|
|
|
|
3. |
Guest (Accompanied by Member and duly approved by Management of the Complex).
|
- |
Rs. 160/- per dip |
|
|
|
|
4. |
The rates for DDA Staff having membership of the complex will be as under:- |
|
|
|
Daily Dip | - |
Rs. 50/- |
|
Monthly Pass | - |
Rs. 160/- |
|
Seasonal Pass | - |
Rs. 890/- |
Timings of the Complex is as under:-
Summer Season w.e.f.
1st March to 30th November - 06:00 A.M. To 09:00 P.M.
Winter Season w.e.f.
1st December to 28th/29th February - 06.30 A.M. to 08.30 P.M.